Power Distribution Units (PDUs)
Engineered for Excellence, Built for Resilience.
Hyper Power Distribution Units (PDUs) are engineered to redefine efficiency, flexibility, and reliability in mission-critical environments. Designed for the most demanding applications, our PDUs support transformer capacities ranging from 300 kVA to 1660 kVA, providing scalable solutions for operations of all sizes.
Hyper PDUs are the trusted choice for mission-critical facilities, combining innovation and precision engineering to power the future of digital infrastructure.
- Transformers: Available in capacities ranging from 300 kVA to 1660 kVA in Copper or Aluminum with single or multi-output voltages, delivering robust power handling for diverse operational needs.
- Full Busbar Construction: Ensures superior reliability, safety, and simplified maintenance while supporting seamless power distribution.
- Agnostic Breaker and Metering Options: Compatible with a wide range of breaker and metering technologies, offering unmatched flexibility for integration with your existing systems.
- Smallest Footprint to Power Density: Designed to provide the highest power density with the smallest footprint available on the market, maximizing efficiency and space utilization.
- Top or Bottom Feeder Entry/Exit: Offers installation flexibility to suit unique facility layouts.
- High-Quality Standards: Built to ISO-9001 Certification standards, our PDUs deliver exceptional quality and reliability, ensuring long-term performance and operational safety.
- Customization: Tailored to your specific needs, from design to delivery, ensuring the perfect solution for your power distribution requirements.
- Optional Real-Time Thermal Imaging: Enables proactive monitoring of thermal conditions, improving reliability and preventing potential failures.
Category | Specification | Specification Detail |
---|---|---|
Electrical: | kVA: | 300-1,660 kVA |
Input: | 3-phase, 3-wire + ground | |
Input Voltage: | Up to 600V – 60 Hz | |
Output Voltage: | Up to 3 Multi-Outputs 575/332 VAC 480/277 VAC 415/240 VAC 400/230 VAC 208/120 VAC | |
Transformer Type: | Copper, Aluminum | |
Transformer Ratings: | K1, K4, K9, K13 | |
Transformer Efficiency: | DOE 2016 Compliant | |
Tranfformer Temp Rise: | 150°C, 130°C, 115°C | |
Transformer Inrush: | 8-10x, 6-8x , 5x, Custom | |
Transformer Impedance: | Up to 8% | |
Transformer Compensation Taps: | No Taps 1 FCAN, 1 FCBN @2.5% 2 FCAN, 2 FCBN @2.5% 2 FCAN, 4 FCBN @2.5% | |
Transformer Insulation: | 220°C | |
Neutral Rating: | 100-200% | |
Distribution Options: | Subfeed Breakers: | Up to 16 |
Secondary Main: | Optional | |
Brands: | Siemens, SquareD, Schneider Electric, Eaton | |
Sizes: | 100, 150, 225, 400, 600, 800, 1000 , 1200A | |
Compartmentalization: | Optional | |
Mounting: | Horizontal or Vertical | |
Metering Options: | Input Metering: | Standard |
Output Metering: | Optional | |
Real Time Thermal Metering: | Optional | |
Metering Brands: | Janitza, Schneider Electric, TrendPoint, SEL | |
Communications: | Modbus TCP/IP | |
Accuracy: | Revenue Grade (ANSI C12.1) | |
Data: | Input V (L-L), Output V (L-L), Output V (L-N), Output Current, kVA, kW, kWh, Hz, Power Factor, Load, Peak Demand, Optional Neutral & Ground Current, Plus Others. | |
General: | Cooling: | Air-Cooled Convection |
Deadfront: | Hinged | |
Ground: | Single Point | |
Cable Paths: | Top/Bottom Entry/Exit | |
Operating Temperature: | 0 to 40°C | |
Storage Temperature: | -40 to 60°C | |
Audible Niose: | NEMA ST20 | |
Seismic: | Calculated Per Engineered Solution | |
ATS Integration: | Optional | |
Standards: | Safety and Certification: | UL Listed to UL1062, UL891 |
EMC: | FCC compliant (part 15) | |
Enclosure: | NEMA 1 | |
Quality: | ISO 9001:2015 | |
Dimensions: | 300-500 kVA | 60”W x 42”D x 90”H |
500-800 kVA | 60”W x 46”D x 90”H | |
800-1000 kVA | 60”W x 60”D x 90”H | |
1000-1660 kVA | 66”W x 60”D x 90”H |
Let’s Innovate Together!
Schedule Your Free Consultation Now